The Rail+ 5 is a great value alloy enduro e-bike that's ready to take on big adventures.
It's equipped with a super-powerful Bosch Performance CX motor that's ready to tackle longer circuits and steep hills, and a huge capacity battery that'll give you plenty of power for long miles.
With 160mm of travel front and rear, the Rail+ e-bike is super-powerful on rough and tough terrain, and its adjustable geometry lets you customize it to suit your riding style and terrain.
It's for you if...
You want a super-powerful mountain e-bike that won't let anything stop you. Value is important to you and you want a sturdy alloy frame that won't break even on rough terrain, with performance components that you can upgrade over time.
The Tech You Get
Alpha Platinum aluminum frame with Bosch Performance CX motor (85 Nm, 250 W) and removable integrated 2.0 battery with 800 Wh capacity. RockShox 35 Gold RL fork with 160 mm travel with DebonAir spring, Motion Control cartridge with lockout and RockShox Deluxe Select+ RT shock. Plus, Shimano Deore 12-speed shifting, a dropper post, tubeless-ready Bontrager Line wheels, and 4-piston hydraulic disc brakes.
The Bottom Line
Great value. Big adventure. The Rail+5 is an affordable enduro e-bike that's ready to take on any adventure. Featuring a sturdy alloy frame with adjustable geometry, a huge capacity battery, a reliable Bosch motor, and top-quality components.
- Why you'll love it
- With plenty of travel and plenty of power, the Rail+ e-bike isn't afraid of any adventure. It will provide you with enough power for legendary rides that will take you to numerous peaks or to chase records on endless enduro circuits.
- The powerful Bosch Performance CX motor will allow you to go full throttle even on steep hills and master the descents with ease.
- You can adapt the geometry and progressiveness of the damping to your riding style, and for even more options, you can add adjustable headset cups (sold separately).
- The RIB 2.0 battery with a huge capacity of 800 Wh gives you enough power for long miles and is easy to remove for transport or storage.
- It is compatible with the Bosch PowerMore additional battery so you can go even further during your legendary adventures.
Additional information
Category: | MTB |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | L |
Veľkosť kolies: | 29" |
Need Help?
Komponent | Špecifikácia |
---|---|
Rám | Hliník Alpha Platinum, RIB 2.0, nastaviteľná geometria, Boost148, zdvih 160 mm |
Vidlica | RockShox Psylo Gold RC, DebonAir, Boost110, zdvih 160 mm |
Tlmič | RockShox Deluxe Select+ RT, 205 × 65 mm |
Kolesá | Bontrager Boost náboje, 6 skrutiek, pevné osky |
Plášte | 27,5"/29" Bontrager Gunnison Elite XR, TLR, 2,40" |
Motor | Bosch Performance Line CX, 85 Nm, Smart systém |
Batéria | Bosch PowerTube 800 Wh, Smart systém |
Kontrolór | Bosch BRC3100, Smart systém |
Pohon | Shimano Deore M6100, 12-rýchlostný, kazeta 10–51, 36T |
Sedlovka | TranzX JD-YSI34: S 100 mm, M–XL 170 mm |
Riadidlá | Bontrager, zliatina, 750 mm |
Predstavec | Bontrager Comp, 50 mm, Blendr kompatibilný |
Brzdy | Shimano MT4100/MT420, 4-piestové, RT66 203 mm |
Blatník | Trek 27.5" špeciálny blatník |
Hmotnosť | M – 25,28 kg (s tmelom, bez duší) |
Hmotnostný limit | Max. 136 kg (bicykel + jazdec + náklad) |
Veľkosť rámu | Písmeno | Geometria | Kolesá | A | B | Efekt. B | C | D | E | F | G | H | I | J | K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5" | S | Horné | 27,5" | 38.0 | 75.3° | 77.9° | 10.0 | 65.0° | 56.2 | 34.4 | 1.2 | 44.6 | 4.3 | 11.9 | 120.1 | 76.7 | 43.5 | 59.8 |
15.5" | S | Spodné | 27,5" | 38.0 | 74.8° | 77.4° | 10.0 | 64.5° | 56.3 | 33.8 | 1.8 | 44.8 | 4.3 | 12.2 | 127.8 | 76.2 | 43.0 | 59.4 |
17.5" | M | Horné | 29"/27.5" | 41.0 | 75.3° | 77.7° | 10.0 | 65.0° | 59.1 | 34.5 | 1.8 | 44.6 | 4.3 | 12.7 | 122.9 | 78.4 | 45.5 | 63.1 |
17.5" | M | Spodné | 29"/27.5" | 41.0 | 74.8° | 77.2° | 10.0 | 64.5° | 59.2 | 33.8 | 2.4 | 44.8 | 4.3 | 13.1 | 123.0 | 77.8 | 45.0 | 62.7 |
19.5" | L | Horné | 29"/27.5" | 43.5 | 75.2° | 77.5° | 12.0 | 65.0° | 63.9 | 34.5 | 1.8 | 44.6 | 4.3 | 12.7 | 127.7 | 78.5 | 49.5 | 64.9 |
19.5" | L | Spodné | 29"/27.5" | 43.5 | 74.8° | 77.0° | 12.0 | 64.5° | 63.9 | 33.8 | 2.4 | 44.8 | 4.3 | 13.1 | 127.8 | 77.9 | 49.0 | 64.5 |

5 649 €
4 592,68 € excl. VAT