The Madone SL 5 Gen 8 is a lightweight, aerodynamic road bike that brings pro-level racing technology to a lower price point.
It offers similar aerodynamic benefits to the more expensive Madone SLR Gen 8, but with a more affordable 500 Series OCLV Carbon Fiber frame and a two-piece cockpit with hidden cable routing.
It's made for racing! Its geometry lets you go fast in sprints while also giving you better control on fast descents.
Shimano 105 shifting helps keep the price low while offering precise mechanical shifting you can trust.
It's for you if...
You want an extremely lightweight road racing bike at a more affordable price. You want to race, take part in group rides or just go solo into winding valleys and don't want to compromise between climbing efficiency and aerodynamics. You're looking for more affordable components that will get you to your dream bike faster.
The Tech You Get
A super-light 500 Series OCLV Carbon frame with aerodynamic tube shaping and IsoFlow technology for added comfort. If you don't want the benefits of electronic shifting, the 2×12 Shimano 105 mechanical shifting will be absolutely sufficient for precise mechanical gear changes. Tubeless wheels help minimize the risk of punctures while reducing rolling resistance, and hydraulic disc brakes.
The Final Word
The Madone SL 5 Gen 8 is the ideal bike for anyone looking for superbike performance at a more affordable price. The frame features the same technologies as its SLR sibling, like aerodynamic tube shaping and IsoFlow for comfort, but at a more affordable price that will keep you covered for race entry fees and bike tours.
- The revolutionary Full System Foil tube shaping redefines what speed looks like and helps optimize the aerodynamics of the entire bike.
- A more affordable 500 Series OCLV Carbon frame and new tube shaping help reduce weight where it's most effective, so you can tackle climbs with ease.
- Shimano 105 shifting delivers precise, reliable shifting at an incredibly affordable price.
- A lightweight race frame with IsoFlow for comfort lets you ride harder and longer without sacrificing weight or aerodynamics.
More from category
Additional information
Category: | Road & Gravel |
Odpruženie: | Bez odpruženia |
Určenie: | Unisex |
Veľkosť: | M |
Veľkosť kolies: | 700 |
Need Help?
Kompletná špecifikácia Madone Gen 8 s Shimano 105
Kategória | Popis |
---|---|
Rám | Karbon OCLV 500, IsoFlow, Full System Foil, T47, Flat Mount, UDH, 142 x 12 mm |
Vidlica | Madone Gen 8 full carbon, tapered, flat mount disc, 12x100 mm |
Hmotnosť | ML - 8.70 kg (s dušami) |
Hmotnostný limit | 125 kg (jazdec + bicykel + náklad) |
Radiaca páčka | Shimano 105 R7120, 12-rýchlostné |
Predná prehadzovačka | Shimano 105 R7100, spájkované upevnenie |
Zadná prehadzovačka | Shimano 105 R7100, max. 36T |
Kľuka | Shimano 105 R7100, 50/34 mm (165-175 mm podľa veľkosti) |
Stredové zloženie | Praxis, T47, vnútorné ložisko |
Kazeta | Shimano 105 7101, 11-34, 12 rýchlostí |
Reťaz | Shimano SLX M7100, 12-rýchlostná |
Max. prevodník | 1×: 54T, 2×: 56/43 |
Kolesá | Bontrager Paradigm SL, TLR, 21 mm, 24 otvorov |
Plášť | Bontrager R1 Hard-Case Lite, 700x28 mm, 60 tpi |
Max. plášť | 32 mm |
Sedlo | Bontrager Aeolus Comp (XS-S: 155 mm, M-XL: 145 mm) |
Sedlovka | Aerodynamická karbónová (krátka: XS-S-M-XL, dlhá: ML-L) |
Riadidlá | Bontrager Comp, 31,8 mm, dosah 80 mm, barany 121 mm, šírka 36-46 cm podľa veľkosti |
Predstavec | Trek RCS Pro, -7°, dĺžka 80-110 mm podľa veľkosti |
Brzdový rotor | Shimano RT70, centerlock, 160 mm |
Max. veľkosť brzd. kotúča | 180 mm predný, 160 mm zadný |
Geometria Madone Gen 8
Všetky rozmery sú uvedené v cm, ak nie je uvedené inak.
Písmeno veľkosti rámu | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúurky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme | Min. výška sedlovej koľajnice (krátky stožiar) | Max. výška sedlovej koľajnice (krátky stožiar) | Min. výška sedlovej koľajnice (vysoký stožiar) | Max. výška sedlovej koľajnice (vysoký stožiar) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.4 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 73.4 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.2 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.0 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.0 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.3 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |

3 599 €
2 926,02 € excl. VAT