The Supercaliber SL 9.7 GX AXS is an ultra-light carbon XC mountain bike ready to burn rubber in every race.
The SL OCLV Carbon frame is ultra-light and meticulously engineered, featuring a specific high-modulus carbon ply arrangement that ensures stiffness without adding weight.
XC trails are getting tougher every year, so it's equipped with a 110mm travel fork and 80mm of IsoStrut rear suspension so you don't lose any power when pedaling. The icing on the cake is a carbon cockpit and SRAM GX AXS wireless shifting.
This is for you if...
Group rides are fun, but you're already looking to race. You want an XC bike that can handle climbs, sprint to the finish line with ease, and do it all in comfort thanks to the IsoStrut rear suspension with 80mm of travel. You dream of carbon wheels, a carbon cockpit and want the most refined high-modulus carbon laminate for a mountain bike in our range.
The technology you get
Extremely lightweight SL MTB frame made of high-modulus OCLV carbon and modern XC geometry. Front suspension with 110 mm of travel on a RockShox SID fork with DebonAir and Rush RL shock and rear suspension with 80 mm of travel and RockShox SIDLuxe shock with handlebar lockout. SRAM GX AXS 12-speed fully wireless electronic shifting, Bontrager Kovee Comp 25 wheels, Bontrager Line Pro carbon handlebars, Bontrager Line dropper post, and SRAM Level Bronze four-piston hydraulic disc brakes.
The Final Word
The Supercaliber SL 9.7 GX AXS is built for racing and is a worthy successor to its trophy-winning predecessors. You get our top-of-the-line full-suspension carbon XC frame loaded with carbon components and fully wireless shifting that can handle a lot.
- It features a 110mm fork and 80mm of IsoStrut rear suspension, which, combined with a more relaxed geometry, makes it easy to overcome roots and rocks on modern XC trails.
- You no longer have to choose between stiffness and light weight, because the SL OCLV Carbon frame is incredibly light, stiff, and responsive.
- The IsoStrut shock with adjustable suspension absorbs vibrations and doesn't take away from your efficiency when riding fast uphill.
- The pivot-less rear structure reduces weight and actively flexes to help cushion the ride.
- The robust SRAM GX AXS wireless electronic shifting is guaranteed precise gear changes even under heavy load
More from category
Additional information
Category: | MTB bicycles |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | ML |
Veľkosť kolies: | 27.5" |
Need Help?
Špecifikácia bicykla | |
---|---|
Rám a vidlica | |
Rám | Rám SL pre horské bicykle z karbónu OCLV, IsoStrut, UDH, zdvih 80 mm |
Vidlica | RockShox SID, DebonAir, Rush RL, diaľkové uzamykanie, Boost110, 110 mm |
Tlmič | Trek IsoStrut, RockShox SIDLuxe, 2-polohový diaľkový tlmič |
Max. kompatibilný zdvih vidlice | 120 mm, min. 100 mm |
Kolesá a plášte | |
Predné koleso | Bontrager Kovee Comp 25, Boost110, 29" |
Zadné koleso | Bontrager Kovee Comp 25, Rapid Drive 108, Boost148, 29" |
Plášte | Bontrager Sainte-Anne RSL XR, 29 × 2,40", TLR |
Max. veľkosť pneumatiky | 29 × 2,40" |
Elektronika | |
Batéria | Blok batérie SRAM eTap (s nabíjačkou) |
Pohon | |
Radiaca páčka | SRAM AXS POD |
Zadná prehadzovačka | SRAM GX Eagle AXS, T-Type |
Kľuka | SRAM GX Eagle, DUB, 34T, dĺžka 170/175 mm |
Kazeta | SRAM Eagle XS-1275, 10-52, 12 rýchlostí |
Reťaz | SRAM GX Eagle, T-Type, 12-rýchlostná |
Komponenty | |
Sedlo | Verse Short Elite, 145 mm |
Sedlovka | Bontrager Line Dropper, 100–170 mm zdvih podľa veľkosti |
Riadidlá | Bontrager Kovee Pro alebo Line Pro, 720–750 mm, OCLV Carbon |
Predstavec | Bontrager Elite, 60–90 mm |
Brzda | SRAM Level Bronze, 4-piestový hydraulický kotúč |
Brzdový rotor | SRAM CenterLine, 160/180 mm |
Hmotnosť | |
Hmotnosť | M – 11.88 kg (bez duší, s tmelom TLR) |
Hmotnostný limit | Max 136 kg (bicykel + jazdec + náklad) |
Veľkosť rámu | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúrky sedadla | Efektívny uhol sedlovej rúrky | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | F — Výška stredového zloženia | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 29" | 39.5 | 70.5° | 74.5° | 9.0 | 67.5° | 57.1 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 111.3 | 76.0 | 41.0 | 59.0 |
M | 29" | 42.0 | 71.0° | 74.5° | 9.0 | 67.5° | 59.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 113.8 | 77.2 | 43.5 | 59.0 |
ML | 29" | 44.0 | 71.0° | 74.5° | 9.0 | 67.5° | 60.5 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 115.3 | 77.2 | 45.0 | 59.0 |
L | 29" | 46.0 | 71.5° | 74.5° | 10.0 | 67.5° | 62.2 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 117.2 | 77.2 | 46.5 | 59.9 |
XL | 29" | 52.5 | 71.5° | 74.5° | 12.5 | 67.5° | 66.3 | 32.7 | 4.6 | 43.5 | 4.3 | 10.9 | 121.7 | 77.2 | 50.0 | 62.2 |

5 649 €
4 592,68 € excl. VAT