Its lightweight carbon frame features comfort-focused geometry, ample clearance for tires up to 50mm wide (measured), and plenty of mounts on the frame and fork.
The comfort-enhancing IsoSpeed system helps absorb vibrations from bumps in the road, so you can easily handle any potholes and potholes.
It's equipped with a SRAM Apex XPLR AXS wireless shifting system with plenty of gears for exploring dirt roads.
This is the bike for you if...
You want a carbon gravel bike for exploring uncharted territory and want to save on some components that you plan to upgrade later. You want the benefits of IsoSpeed to dampen vibrations on gravel trails so you have enough energy for longer rides, and plenty of mounts to carry all your gear and stay hydrated.
The Tech You Get
A 500 Series OCLV Carbon frame with a carbon fork, downtube storage, frame and fork mounts, and room for tires up to 50mm wide (measured). SRAM Apex XPLR AXS 1×12 fully wireless shifting, hydraulic disc brakes, carbon seatpost, and Bontrager Paradigm 23 tubeless-ready (TLR) wheels with 42mm TLR tires.
The Final Word
When you're ready to pack up and explore the backcountry, choose the Checkpoint SL 5 AXS Gen 3 as your companion. This powerful and comfortable gravel bike offers the ideal balance of price and performance, with reliable components and a frame loaded with features to minimize road bumps.
- The Checkpoint's shorter-reach Gravel Endurance Geometry provides a higher stance and comfort for all-day gravel adventures. trails, easy singletrack, cycle tours, etc.
- The IsoSpeed system to minimize impacts increases comfort, absorbs vibrations when riding on rough terrain and guarantees you enough energy even during long rides
- The precise, fully wireless SRAM Apex XPLR AXS 12-speed shifting is perfect for even the most demanding roads
- Space for tires up to 50 mm wide (measured value) means you will have sufficient traction and excellent damping even on rough gravel trails
- Thanks to the large storage space in the frame and a number of mounts, you can carry any equipment you need on the Checkpoint bike, e.g. to ensure hydration, install front and rear racks, mudguards and also Adventure bags
- Compatible with telescopic seatpost (all frame sizes) and suspension fork (all sizes except XS)
More from category
Additional information
Category: | Road & Gravel |
Odpruženie: | Bez odpruženia |
Určenie: | Unisex |
Veľkosť: | XS |
Veľkosť kolies: | 700 |
Need Help?
Kompletná špecifikácia modelu Checkpoint SL eTap
Kategória | Popis |
---|---|
Rám | 500 Series OCLV Carbon, IsoSpeed, vnútorné vedenie, držiaky na nosič a blatníky, T47, UDH, 142x12 mm |
Vidlica | Checkpoint carbon, karbónové riadenie, flat mount, 12x100 mm os |
Max. zdvih vidlice | 40 mm (XS len s pevnou vidlicou) |
Hmotnosť | ML - 9,50 kg / 20,95 lbs |
Hmotnostný limit | Maximálna hmotnosť systému: 125 kg |
Batéria | SRAM eTap s nabíjačkou |
Zadná prehadzovačka | SRAM Apex XPLR eTap AXS, max. 44T |
Kľuky | SRAM Apex 1, 40T, DUB Wide, dĺžky 165–175 mm podľa veľkosti |
Stredové zloženie | SRAM DUB Wide, T47, vnútorné ložisko |
Kazeta | SRAM XPLR PG-1231, 11-44, 12 rýchlostí |
Reťaz | SRAM Apex, 12-rýchlostná |
Kolesá | Bontrager Paradigm SL TLR, 21 mm šírka, pevne osi |
Plášť | Bontrager Girona RSL, TLR, GR ochrana, 700x42 mm |
Sedlo | Verse Short Comp, oceľové lyžiny, šírka 145 alebo 155 mm |
Sedlovka | Bontrager carbon, 27,2 mm, offset 8 mm, dĺžka 330 mm |
Riadidlá | Bontrager Elite Gravel, zliatina, šírka 40 – 46 cm podľa veľkosti |
Predstavec | Bontrager Elite, Blendr kompatibilný, -7°, dĺžka 60 – 100 mm |
Brzdový rotor | SRAM Paceline, zaoblené, centerlock, 160 mm |
Max. brzdový kotúč | 180 mm vpredu aj vzadu |
Geometria modelu Boone
Všetky rozmery sú uvedené v cm, ak nie je uvedené inak.
Veľkosť rámu (cm) | Písmeno veľkosti | Veľkosť kolesa | A — Sedlová trubka | B — Uhol rúarky sedadla | Efektívny uhol rúarky sedadla | C — Dĺžka hlavovej trubky | D — Uhol pri hlave | E — Efektívna horná trubica | G — Zníženie stredového zloženia | H — Dĺžka zadnej vidlice | I — Offset | J — Chodník | K — Rázvor | L — Rám bicykla | M — Dosah rámu | N — Zásobník na ráme |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | XS | 700c | 44.5 | 74.0° | 72.7° | 8.6 | 71.0° | 53.6 | 7.6 | 43.0 | 4.9 | 7.1 | 101.3 | 74.6 | 38.0 | 53.5 |
52 | S | 700c | 48.0 | 74.0° | 73.0° | 10.6 | 71.4° | 54.7 | 7.6 | 43.0 | 4.9 | 6.8 | 102.2 | 77.2 | 38.6 | 55.6 |
54 | M | 700c | 50.5 | 73.3° | 72.8° | 13.0 | 71.6° | 56.6 | 7.6 | 43.0 | 4.9 | 6.8 | 103.4 | 79.9 | 39.1 | 57.9 |
56 | ML | 700c | 53.0 | 73.3° | 72.8° | 15.1 | 72.0° | 57.8 | 7.6 | 43.0 | 4.9 | 6.4 | 104.2 | 81.3 | 39.7 | 60.1 |
58 | L | 700c | 55.0 | 73.3° | 72.8° | 17.1 | 72.1° | 58.9 | 7.6 | 43.0 | 4.9 | 6.4 | 105.2 | 83.7 | 40.2 | 62.0 |
61 | XL | 700c | 57.5 | 73.3° | 72.8° | 19.1 | 72.4° | 60.1 | 7.6 | 43.0 | 4.9 | 6.2 | 106.2 | 86.1 | 40.8 | 64.0 |

4 099 €
3 332,52 € excl. VAT