The Fuel EX 9.7 is built for pure mountain terrain and offers the best balance between performance and value without skimping on the good stuff.
It features a lightweight carbon frame and a select mix of Shimano SLX and XT components that balance price and ride quality, as well as the extremely smooth handling of FOX 150mm front suspension and 140mm rear suspension.
This full-suspension trail bike with a carbon frame is designed for riders who demand maximum performance, low weight and advanced geometry adjustment options. The frame is made of premium OCLV Mountain Bike Carbon and offers not only excellent strength and flexibility, but also practical internal storage space, which you will appreciate on long rides.
Modern technologies such as adjustable headset, Mino Link for geometry adjustment, adjustable rear suspension progression, internal cable routing, UDH (Universal Derailleur Hanger) and ABP (Active Braking Pivot) make this frame a versatile tool for technical trails and all-day adventures. With 140mm of travel and maximum compatibility for a 160mm fork, it's ready for everything from technical descents to aggressive climbs.
The Fox Rhythm 36 front suspension fork with Float EVOL air spring and GRIP shock delivers excellent responsiveness and progressive performance. Sizes XS and S have 140mm of travel, larger sizes 150mm. The rear suspension is provided by a powerful Fox Performance Float X shock absorber in a two-position configuration (185 × 55 mm), ideal for various types of terrain and riding styles.
The Bontrager Line Comp 30 wheels are ready for tubeless use (Tubeless Ready), mounted on hubs with solid axles (Boost110/Boost148) and the Rapid Drive 108 system for quick response. Sizes XS and S ride on 27.5-inch wheels, the other sizes on 29". They are shod in Bontrager XR5 Team Issue tires with Inner Strength protection, aramid bed and 2.50" width, which ensures excellent traction and shock absorption.
The drivetrain is built on proven Shimano components - the SLX M7100 shifting is complemented by a precise and durable XT M8100 derailleur. The Deore M6120 crankset with 30-tooth chainring and 55 mm chainring is designed for both performance and durability. The SLX M7100 cassette with a 10-51 tooth range covers all the gradients. The entire system is ready for long rides in challenging terrain.
Comfort and maneuverability are ensured by the Bontrager Arvada saddle with chrome-molybdenum rails, the TranzX telescopic seatpost with travel according to frame size (100 to 170 mm), and wide Bontrager Line handlebars with a diameter of 35 mm and a width of up to 780 mm. The Bontrager Elite 0° stem is available in 35mm or 45mm lengths depending on size, ensuring optimal control over the bike.
The reliable SRAM DB8 four-piston hydraulic brakes work with SRAM CenterLine rotors (180mm and 200mm), which have rounded edges for increased safety and smooth performance. The maximum disc size the frame can handle is up to 203 mm.
Overall, this bike weighs just 14.76 kg in size M (with TLR sealant, tubeless), which is an excellent weight for a machine with this equipment and travel. The maximum system limit is 136 kg - including bike, rider and cargo.
This bike is the ideal choice for trail riders who want to combine the lightness of a carbon frame, advanced geometry adjustment options, top-notch Fox suspension and the reliability of Shimano components in one versatile machine. Ready for challenging descents, efficient when pedaling uphill, and adaptable enough for every trail.
More from category
Additional information
Category: | MTB bicycles |
Odpruženie: | Celoodpružený |
Určenie: | Unisex |
Veľkosť: | L |
Veľkosť kolies: | 29" |
Need Help?
Rám a odpruženie | |
---|---|
Rám | Rám z karbónu OCLV pre horské bicykle, vnútorný úložný priestor, hlavové zloženie umožňujúce nastavenie uhla, technológia Mino Link na nastavenie geometrie, nastaviteľná progresia tlmenia, vnútorné vedenie káblov, magnéziové vahadlo, sedlová rúrka s priemerom 34,9 mm, ISCG 05, reťazová linka 55 mm, BSA 73, kryt dolnej rámovej rúrky, prepravný kryt, ABP, UDH, Boost148, zdvih 140 mm |
Vidlica | Fox Rhythm 36, pneumatická pružina Float EVOL, tlmič GRIP, kužeľovité riadenie, odstup 44 mm, Boost110, os Kabolt 15 mm, zdvih 140/150 mm v závislosti od veľkosti |
Tlmič | Fox Performance Float X, dvojpolohový tlmič, 185 mm x 55 mm |
Max. kompatibilný zdvih vidlice | 160 mm |
Zapletené kolesá a plášte | |
Predné koleso | Bontrager Line Comp 30, Tubeless Ready, 6 skrutiek, Boost110, pevná os 15 mm – 27.5" (XS, S) alebo 29" (S–XL) |
Zadné koleso | Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, Boost148, pevná os 12 mm – 27.5" (XS–XL) alebo 29" (S–XL) |
Ráfik / Náboje | Bontrager, zliatina, Boost110 / Boost148, 28 otvorov, ventil Presta |
Plášť | Bontrager XR5 Team Issue, TLR, aramidové pätky, Inner Strength, 60 tpi – 27,5 x 2,50” (XS, S), 29 x 2,50” (S–XL) |
Max. veľkosť plášťa | Rám: 29 x 2,50" (XS a S: 27,5 x 2,50"), Vidlica: pozri výrobcu |
Pohon | |
Radiaca páčka | Shimano SLX M7100, 12-rýchlostná |
Zadná prehadzovačka | Shimano XT M8100, dlhá klietka |
Kľuka | Shimano Deore M6120, 30T, 55 mm os, 170 mm |
Stredové zloženie | Shimano BB-MT501 BSA |
Kazeta | Shimano SLX M7100, 10-51T, 12-rýchlostná |
Reťaz | Shimano SLX M7100, 12-rýchlostná |
Max. veľkosť prevodníka | 1x: 34T, oválne - 32T, min.: 28T |
Komponenty | |
Sedlo | Bontrager Arvada, duté lyžiny z chrómmolybdénu, šírka 138 mm |
Sedlovka | TranzX JD-YSP39, zdvih podľa veľkosti (XS–S: 100 mm, M–ML: 150 mm, L–XL: 170 mm), vnútorné vedenie, 34,9 mm |
Riadidlá | Bontrager Line, zliatina, 35 mm, stúpanie 27,5 mm, šírka 750/780 mm podľa veľkosti |
Gripy | Bontrager XR Trail Elite, nylonové, uzamykacie |
Predstavec | Bontrager Elite, 35 mm, 0°, dĺžka podľa veľkosti: 35 mm (XS–S), 45 mm (M–XL) |
Brzdy | |
Brzdy | SRAM DB8, 4-piestové hydraulické kotúče |
Brzdové kotúče | SRAM CenterLine, 6-skrutiek – 180 mm (XS–XL), 200 mm (M–XL) |
Max. veľkosť kotúča | Rám: 203 mm, vidlica: pozri výrobcu |
Hmotnosť | |
Hmotnosť | M – 14,76 kg (s tmelom TLR, bez duší) |
Hmotnostný limit | Maximálna celková hmotnosť: 136 kg (bicykel + jazdec + náklad) |
Veľkosť | XS | S 27.5 | S 29 | M | ML | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Veľkosť kolies | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
Dosah rámu | 400.2 | 430.2 | 425.0 | 450.0 | 470.0 | 485.0 | 515.0 | 545.0 |
Skutočná dĺžka hornej rúrky | 516.2 | 550.5 | 553.8 | 584.1 | 607.4 | 626.9 | 661.8 | 696.6 |
Sedlová rúrka | 360.0 | 380.0 | 380.0 | 410.0 | 420.0 | 435.0 | 470.0 | 500.0 |
Uhol rúrky sedadla | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
Skutočný uhol sedlovej rúrky | 78.6 | 78.2 | 78.6 | 78.2 | 77.5 | 77.2 | 76.6 | 76.0 |
Výška riadenia | 574.1 | 574.1 | 612.3 | 616.8 | 616.8 | 621.3 | 634.9 | 648.4 |
Dĺžka hlavovej rúrky | 95.0 | 95.0 | 95.0 | 100.0 | 100.0 | 105.0 | 120.0 | 135.0 |
Uhol pri hlave | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 | 64.5 |
Výška vidlice od osi ku korunke | 533.0 | 533.0 | 561.0 | 561.0 | 561.0 | 561.0 | 561.0 | 561.0 |
Výška stredového zloženia | 332.0 | 332.0 | 335.0 | 335.0 | 335.0 | 335.0 | 335.0 | 335.0 |
Zanorenie stredového zloženia | 25.0 | 25.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 | 38.0 |
Dĺžka reťazovej vzpery | 435.0 | 435.0 | 435.0 | 435.0 | 440.0 | 440.0 | 445.0 | 450.0 |
Rázvor | 1144.8 | 1174.8 | 1185.9 | 1213.0 | 1233.1 | 1250.2 | 1286.7 | 1323.2 |
Standover | 716.8 | 723.8 | 736.8 | 736.8 | 741.8 | 747.8 | 766.8 | 773.8 |
Odsadenie | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Predsunutie | 121.6 | 121.6 | 129.2 | 129.2 | 129.2 | 129.3 | 129.3 | 129.3 |

3 769 €
3 064,23 € excl. VAT